version 5.06 30/08/2009


Search Players (coming)
   Bookmark and Share
Skip Navigation LinksHome > Players

Player Profile

Corey Koppe (RHB) ( update profile )

An attacking fielder that puts his body on the line and has made some spectacular saves, catches & run-outs

Career Batting

** DETAILED BAR GRAPH COMING **


Matches Inns Runs Balls S/Rate Outs 4/5s 7s Best Average
227 227 3140 2805 1.12 296 180 82 35 13.83
  Note: S/Rate is Runs per ball (ideally need to score at least 2 per ball)

Career Bowling


Matches Overs Runs Best Wickets 4+Wkt Wides No Balls R.P.O
224 453 3019 4/-9 316 - 237 63 6.66
  Note: R.P.O - Runs per over (lower the better) - you are bowling well if anything 6 and under

Current Season

Batting Statistics

** DETAILED BAR GRAPH COMING **


Matches Inns Runs Balls S/Rate Outs 4/5s 7s Best Average
24 24 438 287 1.53 22 28 11 35 18.25
  Note: S/Rate is Runs per ball (ideally need to score at least 2 per ball)

Batting Performances (24)

# Date Against Runs S/Rate Outs 4/5s 7s
238 9/24/2009 Lost Dixie Norris 12 (14) 0.86 2 0 1
237 9/17/2009 Lost Dads Army 7 (10) 0.70 2 0 1
235 9/10/2009 Won The Honey Badgers 35 (16) 2.19 0 3 0
234 9/3/2009 Won Primo Extremo 12 (13) 0.92 2 0 1
233 8/27/2009 Lost Master Batters 30 (11) 2.73 0 1 2
232 8/20/2009 Won Rowdy Bunch 24 (10) 2.40 1 2 2
231 8/13/2009 Lost Fools and Tossers 17 (12) 1.42 1 1 0
230 8/6/2009 Won Dads Army 27 (11) 2.45 0 2 1
229 7/30/2009 Lost Get in my Spooch 12 (14) 0.86 2 1 0
228 7/23/2009 Lost Primo Extremo 20 (11) 1.82 0 2 0
227 7/16/2009 Lost Master Batters 20 (11) 1.82 0 0 1
226 7/9/2009 Won Dads Army 19 (12) 1.58 1 1 0
224 7/2/2009 Lost Pauls Cars 6 (13) 0.46 2 1 0
223 6/25/2009 Lost Get in my Spooch 10 (13) 0.77 2 0 0
222 6/18/2009 dw Get in my Spooch 20 (11) 1.82 0 0 1
221 6/11/2009 Lost Fools and Tossers 18 (10) 1.80 1 3 0
220 6/4/2009 Lost Hairy Feijoas 11 (8) 1.38 2 1 1
219 5/28/2009 Lost Primo Extremo 14 (11) 1.27 0 0 0
218 5/24/2009 Won Primo Extremo 18 (11) 1.64 0 1 0
217 5/21/2009 Won Dads Army 21 (10) 2.10 1 3 0
216 5/14/2009 Won Get in my Spooch 24 (14) 1.71 0 1 0
215 5/7/2009 Won Hairy Feijoas 35 (15) 2.33 0 2 0
214 4/30/2009 Lost Primo Extremo 18 (13) 1.38 0 1 0
213 4/23/2009 Won Rowdy Bunch 8 (13) 0.62 3 2 0

** OTHER BATTING SEASONS COMING SOON **

Bowling Statistics

You can click on the opposition to view that nights scoresheet (opens in the same window).

Latest Result:


Lost 105 - 145

Thursday, September 24, 2009
Lost vs Dixie Norris

Current Trend (Past 5 Games)

Lost | Lost | Lost | Won | Won |

Next Game

Thurs, September 24, 2009

vs Dixie Norris (R??)

at 8:10:00 PM

 Action Indoor Sports Hornby

Action Indoor Sports Hornby
81 Buchanans Road, Hornby
Ph: (03) 342-6800
Fx: (03) 342-6801

Competition Ladder
(opens new window)